PersonalizeSay where you would live, where your work is and what you speak.
Never sent anywhere. Saved only in this browser's local storage, so nobody else opening this link sees them.
| Country and visa | Time zone | Minimum monthly income (USD) | Required savings (USD) | Annual total (USD) | Cost of living per person per month (USD) | Permanent-residence pathway | Official application page |
|---|---|---|---|---|---|---|---|
| Albania Unique Permit (digital mobile worker) | Tirane Europe/Tirane | no fixed amount | none | no fixed amount | $749 one resident's average month, housing included | Yes Renewable annually; PR after 5 years (art. 87 Law 79/2021) | Ministry of Interior page |
| Andorra Digital Nomad Residence (Residència per a nòmada digital) | Andorra Europe/Andorra | $5,177 | none | $62,124 | $2,268 one resident's average month, housing included | Indirect Renews 2+2+3yr then 10-yr permits; no separate PR status — citizenship at 20 yrs | e-Tràmits Andorra |
| Anguilla (closed) Work from Anguilla Certificate | Anguilla America/Anguilla | no minimum | none | no minimum | $2,161 one resident's average month, housing included | No Doesn't count; ordinary Anguillian status needs 15 yrs residence | Anguilla immigration services |
| Antigua and Barbuda (closed) Nomad Digital Residence | Antigua America/Antigua | $4,167 | none | $50,004 | $951 one resident's average month, housing included | No NDR (ended) doesn't count; ordinary residence route is 4 yrs | NDR portal (nomad.gov.ag) |
| Argentina Digital Nomad Transitional Residence (Residencia transitoria para nómades digitales) | Buenos Aires America/Argentina/Buenos_Aires | no minimum | none | no minimum | $869 one resident's average month, housing included | No Transitory residence does not count toward PR | Migraciones Argentina |
| Armenia (no programme) Temporary Residence (private entrepreneur) | Yerevan Asia/Yerevan | no minimum | none | no minimum | $561 one resident's average month, housing included | Yes PR status is conditional (relatives, business plus 3 of 5 yrs, or investment), not time-served alone; needs primary check | MFA residency page |
| Aruba One Happy Workation | Aruba America/Aruba | no minimum | none | no minimum | $1,568 one resident's average month, housing included | No Tourist stay only, no permit issued; ordinary PR route is 10 yrs | Aruba Tourism OHW page |
| Australia (no programme) Visitor visa 600 (no DNV) | Sydney Australia/Sydney and 4 more | no fixed amount | none | no fixed amount | $2,814 one resident's average month, housing included | No Visitor status; no PR credit. Australian PR is points/nomination based, never time-served | Home Affairs visitor visa |
| Austria (no programme) Red-White-Red Card (Self-employed Key Worker) | Vienna Europe/Vienna | no fixed amount | none | no fixed amount | $2,719 one resident's average month, housing included | Yes Daueraufenthalt - EU after 5 years' continuous settlement (NAG s.45); Red-White-Red Card years count | migration.gv.at, self-employed key workers |
| Azerbaijan (not launched) "Digital traveller" visa subtype announced Aug 2026, not yet created | Baku Asia/Baku | no minimum | none | no minimum | $367 one resident's average month, housing included | No No nomad status exists to carry years over from; ordinary temporary residence is the only route | Presidential order approving the tourism programme |
| Bahamas BEATS (Extended Access Travel Stay) | Nassau America/Nassau | no minimum | none | no minimum | $2,105 one resident's average month, housing included | No BEATS outside Immigration Act; PR needs 20 yrs on work permits | BEATS official site |
| Bahrain (no programme) No remote-work visa; tourist eVisa or self-sponsored residency | Bahrain Asia/Bahrain | no minimum | none | no minimum | $980 one resident's average month, housing included | Indirect No PR/citizenship track; Golden Residency is a renewable 10-yr ceiling, not time-accrued | Bahrain eVisa portal |
| Barbados Barbados Welcome Stamp | Barbados America/Barbados | $4,167 | none | $50,004 | $1,661 one resident's average month, housing included | Indirect Stamp time alone doesn't count; 'immigrant' status starts a 5-yr PR clock | Welcome Stamp portal |
| Belize Work Where You Vacation | Belize America/Belize | $6,250 | none | $75,000 | $406 one resident's average month, housing included | No Tourism-stay product, absent from Immigration Dept's residence categories | Belize Tourism Board |
| Bermuda (closed) Work from Bermuda Certificate (closed Feb 2025) | Bermuda Atlantic/Bermuda | no minimum | none | no minimum | $5,258 one resident's average month, housing included | No Closed 28 Feb 2025, never a PR route; ordinary PRC route is 20 yrs | Gov. of Bermuda residential certificate |
| Bosnia and Herzegovina (no programme) No nomad visa (a Federation pilot is reported, unconfirmed) | Sarajevo Europe/Sarajevo | no fixed amount | none | no fixed amount | $600 one resident's average month, housing included | No Temporary residence on the ordinary grounds; no nomad status exists to carry years over from | Service for Foreigners' Affairs |
| Brazil VITEM XIV Digital Nomad Visa | Sao Paulo America/Sao_Paulo and 3 more | $1,500 | none | $18,000 | $566 one resident's average month, housing included | Indirect No direct PR; switch to another residence category | MRE consular visa system |
| Bulgaria Digital nomad residence permit (art. 24c ZChRB) | Sofia Europe/Sofia | $2,668 | none | $32,016 | $991 one resident's average month, housing included | No One year, extendable once: two years total, so the permit cannot itself reach the five years long-term residence needs | Migration Directorate, Ministry of Interior |
| Cabo Verde Remote Working Cabo Verde | Cape Verde Atlantic/Cape_Verde | no minimum | $1,650 | $1,650 | $344 one resident's average month, housing included | Indirect Temporary; PR needs 5 yrs on a standard residence permit (Lei 66/VIII/2014, Art.62) | Visit Cabo Verde form |
| Canada (no programme) Visitor with remote work (no DNV) | Toronto America/Toronto and 5 more | no fixed amount | none | no fixed amount | $2,589 one resident's average month, housing included | Indirect Visitor status carries no credit; PR needs a work permit first, then Express Entry or CEC | IRCC digital nomads page |
| Cayman Islands (closed) Global Citizen Concierge (closed Oct 2023) | Cayman America/Cayman | no minimum | none | no minimum | $4,658 one resident's average month, housing included | No Closed 30 Nov 2023 (site says Oct); never counted toward 8-yr PR route | WORC Cayman immigration |
| Colombia Digital Nomad Visa (Visa V Nómada Digital) | Bogota America/Bogota | $1,400 | none | $16,800 | $522 one resident's average month, housing included | No V-visa time excluded; only M-visa years count toward Visa R (2-5 yrs) | Cancillería visa portal |
| Costa Rica Stay for Remote Workers (Estancia para Trabajadores Remotos) | Costa Rica America/Costa_Rica | $3,000 | none | $36,000 | $1,065 one resident's average month, housing included | No Estancia is a non-resident category, outside Costa Rica's residency ladder | Trámite YA portal |
| Croatia Temporary Stay of Digital Nomads | Zagreb Europe/Zagreb | $3,985 | none | $47,820 | $1,269 one resident's average month, housing included | No Max 18mo total, forced 6-mo gap; can't reach the 5-yr continuous residence PR needs | MUP nomad portal |
| Curaçao @HOME in Curaçao | Curacao America/Curacao | no fixed amount | none | no fixed amount | $1,190 one resident's average month, housing included | No Programme's own FAQ: holders 'will not become a resident'; PR needs 10 yrs | @HOME in Curaçao portal |
| Cyprus Digital Nomad Visa | Nicosia Asia/Nicosia | $3,850 | none | $46,200 | $1,419 one resident's average month, housing included | No Max 3 yrs (1+2), no further renewal under this category; must switch permit to stay | Migration Dept. page |
| Czech Republic Digital Nomad Program (long-term business visa) | Prague Europe/Prague | $3,500 | $3,470 | $45,470 | $1,418 one resident's average month, housing included | Yes Programme years count (s.68(2) Act 326/1999); PR at 5 yrs, last 2 on a further permit | MPO program page |
| Dominica Work in Nature Extended Stay Visa | Dominica America/Dominica | $4,167 | none | $50,004 | $746 one resident's average month, housing included | No Extended-stay visa only; no PR pathway in WIN or Immigration Act material | WIN Dominica portal |
| Dominican Republic (no programme) No dedicated nomad visa; temporary residency | Santo Domingo America/Santo_Domingo | no fixed amount | none | no fixed amount | $625 one resident's average month, housing included | Indirect No nomad visa; temp. residency (RT-9) converts to permanent after 5 years (1st card + 4 renewals) | Dirección General de Migración |
| Ecuador Digital Nomad Visa (Visa de Nómada Digital) | Guayaquil America/Guayaquil and 1 more | $1,446 | none | $17,352 | $372 one resident's average month, housing included | Yes PR after 21 months as a temporary resident (art. 63 LOMH) | Cancillería (Visa Virtual) |
| El Salvador Rentista Residence, digital nomad route (Residente Rentista) | El Salvador America/El_Salvador | $1,635 | none | $19,620 | $391 one resident's average month, housing included | Indirect 1 yr as rentista qualifies for PR (Art 152.10), not the claimed 5 years | DGME residence page |
| Estonia Digital Nomad Visa (D-visa) | Tallinn Europe/Tallinn | $4,950 | none | $59,400 | $1,510 one resident's average month, housing included | No D-visa is not a residence permit; PPA requires years on an actual permit for PR | gov.ee nomad visa page |
| Finland (no programme) Self-employed residence permit (no DNV) | Helsinki Europe/Helsinki | no fixed amount | none | no fixed amount | $2,376 one resident's average month, housing included | Yes PR at 6 yrs on an A permit since 8 Jan 2026; 4 yrs only with income over EUR 40,000 or a degree/language condition | Enter Finland e-service |
| Georgia (no programme) None (365-day visa-free stay) | Tbilisi Asia/Tbilisi | no minimum | none | no minimum | $571 one resident's average month, housing included | Indirect 365-day visa-free stay earns no credit; a residence permit route then 10 yrs to PR | Consular portal |
| Germany (no programme) Freelance visa (Freiberufler) | Berlin Europe/Berlin | no fixed amount | $5,000 | $5,000 | $2,682 one resident's average month, housing included | Yes Settlement permit after 5 yrs (s.9 AufenthG); s.21(5) shuts freelancers out of the 3-year s.21(4) route | Make it in Germany page |
| Greece Digital Nomad Visa (Type D) | Athens Europe/Athens | $3,850 | none | $46,200 | $1,551 one resident's average month, housing included | Indirect Unclear: nomad permit likely counts as excluded temporary residence, not confirmed | MFA nomad visa page |
| Grenada Remote Worker Visa | Grenada America/Grenada | $3,083 | none | $36,996 | $619 one resident's average month, housing included | No Permit holders deemed non-resident by law (s.10); time doesn't count toward PR | Grenada embassy visa page |
| Guatemala Digital Nomad Temporary Residence (Residencia Temporal de Nómada Digital) | Guatemala America/Guatemala | no fixed amount | none | no fixed amount | $479 one resident's average month, housing included | Yes Five years of temporary residence qualifies for residencia permanente, and the nomad permit is temporary residence, so its years count | IGM residencies page |
| Honduras (no programme) Rentista Residence, no DNV (Residente Rentista) | Tegucigalpa America/Tegucigalpa | $2,500 | none | $30,000 | $246 one resident's average month, housing included | Yes Five years as a legal resident gives the derecho de radicación definitiva, and rentista years are legal-resident years | INM residencies page |
| Hungary White Card | Budapest Europe/Budapest | $3,300 | $11,000 | $50,600 | $1,135 one resident's average month, housing included | No Max 2 yrs; White Card holders explicitly barred from Hungary's PR routes by law | Enter Hungary portal |
| Iceland Long-term Visa for Remote Workers | Reykjavik Atlantic/Reykjavik | $7,200 | none | $86,400 | $4,066 one resident's average month, housing included | No Capped at 180 days; it's a visa not a residence permit, and off island.is's PR list | Directorate of Immigration |
| Indonesia E33G Remote Worker KITAS | Jakarta Asia/Jakarta and 2 more | $5,000 | $2,000 | $62,000 | $233 one resident's average month, housing included | No ITAS only, extendable/convertible but no stated KITAP path for this basis | Indonesia eVisa portal |
| Italy Digital Nomad Visa | Rome Europe/Rome | $2,272 | none | $27,264 | $2,078 one resident's average month, housing included | Yes PR after 5 years (art. 9 D.Lgs. 286/1998), citizenship after 10 | Visto per l'Italia portal |
| Japan Digital Nomad Visa (Designated Activities) | Tokyo Asia/Tokyo | $5,583 | none | $66,996 | $1,502 one resident's average month, housing included | No Digital Nomad status excludes residence card; not mid/long-term resident, no PR route | MOFA visa page |
| Kazakhstan Neo Nomad Visa (B12-1) | Almaty Asia/Almaty | $3,000 | none | $36,000 | $609 one resident's average month, housing included | Indirect B12-1 is a visa (not a residence permit), max 2 yrs; PDF never mentions PR | Visa & Migration Portal |
| Kenya Class N Digital Nomad Work Permit | Nairobi Africa/Nairobi | $2,000 | none | $24,000 | $152 one resident's average month, housing included | Indirect Work permit class; PR needs 7 yrs on a permit plus 3 yrs continuous residence (Act s.37) | Kenya eFNS portal |
| Kyrgyzstan Digital Nomad Status | Bishkek Asia/Bishkek | no minimum | none | no minimum | $240 one resident's average month, housing included | No Nomad status is a distinct category, separate from the residence-permit PR route | Digital Nomad e-Gov platform |
| Latvia Digital Nomad Visa (long-stay D) | Riga Europe/Riga | $4,992 | none | $59,904 | $1,263 one resident's average month, housing included | Indirect Visa time excluded; can switch to a residence permit in-country; PR after 5 yrs | PMLP remote-work visa page |
| Lithuania (no programme) Startup visa temporary residence (no DNV) | Vilnius Europe/Vilnius | no fixed amount | none | no fixed amount | $1,499 one resident's average month, housing included | Yes No nomad permit to convert; the ordinary route is permanent residence after five years' continuous residence, which temporary-residence years count toward | Startup Lithuania, startup visa |
| Malaysia DE Rantau Nomad Pass | Kuala Lumpur Asia/Kuala_Lumpur | $2,000 | none | $24,000 | $674 one resident's average month, housing included | No Professional Visit Pass, max 24 months; no PR credit, no official pathway | MDEC DE Rantau portal |
| Malta Nomad Residence Permit | Malta Europe/Malta | $3,850 | none | $46,200 | $1,779 one resident's average month, housing included | No Max 4 yrs; agency states explicitly no route to long-term residence or PR | Residency Malta nomad portal |
| Mauritius Premium Visa | Mauritius Indian/Mauritius | $1,500 | none | $18,000 | $741 one resident's average month, housing included | Indirect No PR on Premium Visa; must switch to Occupation Permit, PR after 5 yrs on that (not 3) | EDB e-licensing portal |
| Mexico (no programme) Temporary Residence on economic solvency, no DNV (Residente Temporal) | Mexico City America/Mexico_City and 3 more | $4,450 | none | $53,400 | $813 one resident's average month, housing included | Yes PR after 4 years as a temporary resident (art. 54 V Ley de Migracion) | SRE temporary resident visa |
| Moldova Digital nomad visa (Law 144/2025) | Chisinau Europe/Chisinau | $3,000 | none | $36,000 | $622 one resident's average month, housing included | No Two years, renewable; whether those years count toward permanent residence has not been checked against Moldovan law | Bureau of Migration and Asylum |
| Montenegro Digital Nomad Temporary Residence | Podgorica Europe/Podgorica | no fixed amount | none | no fixed amount | $1,004 one resident's average month, housing included | Indirect 4-yr permit cap < 5-yr PR threshold; nomad ground absent from non-count list (inferred) | gov.me nomads portal |
| Montserrat Remote Work Stamp | Montserrat America/Montserrat | $5,833 | none | $69,996 | $1,073 one resident's average month, housing included | No No PR path stated; stamp is a renewable 12-month permit outside the PR track | Remote Work Stamp portal |
| Namibia Digital Nomad Visa | Windhoek Africa/Windhoek | $2,000 | none | $24,000 | $318 one resident's average month, housing included | Indirect PR isn't years-based in law; visitor-permit holders may apply, but 6-mo cap makes it impractical | NIPDB visa page |
| New Zealand (no programme) Visitor visa with remote-work condition (no DNV) | Auckland Pacific/Auckland and 1 more | no minimum | none | no minimum | $2,331 one resident's average month, housing included | No Visitor status; no residence credit. Residence needs a work visa (Green List or Work to Residence) | Immigration NZ visitor visa |
| Nicaragua (no programme) Rentista Residence, temporary only, no DNV (Residente Rentista) | Managua America/Managua | no fixed amount | none | no fixed amount | $201 one resident's average month, housing included | No The 2024 reform abolished the three-year temporary-to-permanent route and moved rentistas out of permanent residence altogether | DGME procedures page |
| North Macedonia (not launched) Digital nomad visa announced 2021, never enacted | Skopje Europe/Skopje | no minimum | none | no minimum | $574 one resident's average month, housing included | Indirect No DNV; ordinary temp-residence yrs count toward PR after 5 yrs (Law on Foreigners art.129) | MFA visa types page |
| Norway (no programme) Independent contractor residence permit (no DNV) | Oslo Europe/Oslo | $4,400 | none | $52,800 | $3,352 one resident's average month, housing included | No UDI: 'independent contractor'/posted-worker permits explicitly excluded from PR basis | UDI page |
| Panama Short Stay Visa for Remote Workers | Panama America/Panama | $3,000 | none | $36,000 | $773 one resident's average month, housing included | No Non-resident short-stay category; decree states no intent to reside; max 18 mo | Migración requirements (PDF) |
| Peru (not launched) Digital Nomad category, law 2023, not operational (Nómada Digital) | Lima America/Lima | no minimum | none | no minimum | $472 one resident's average month, housing included | Yes Nomad category still unregulated; ordinary rentista status gives PR after 3 yrs | Migraciones notice |
| Philippines Digital Nomad Visa (EO 86, 2025) | Manila Asia/Manila | no fixed amount | none | no fixed amount | $266 one resident's average month, housing included | No EO 86 caps DNV at 1yr + 1 renewal; no PR/immigrant conversion provision | DFA (apply at an embassy) |
| Poland (no programme) Temporary Residence (business activity) | Warsaw Europe/Warsaw | no fixed amount | none | no fixed amount | $1,372 one resident's average month, housing included | Yes No nomad permit to convert; ordinary route is long-term EU resident status after five years' continuous residence, which temporary-residence years count toward | Office for Foreigners, business activity permit |
| Portugal D8 Digital Nomad Visa | Lisbon Europe/Lisbon and 1 more | $4,048 | $12,144 | $60,720 | $1,631 one resident's average month, housing included | Yes PR after 5 yrs holding a temporary permit (art. 80 Lei 23/2007); citizenship now 10 yrs (2026 law) | MNE national visas page |
| Romania Digital Nomad Visa (long-stay D/AS) | Bucharest Europe/Bucharest | $6,050 | none | $72,600 | $1,165 one resident's average month, housing included | Indirect Ordinary temporary residence permit; not on the exclusion list; counts toward 5 yrs | MAE eVisa portal |
| Saint Lucia (closed) Live It programme (extended visitor visa) | St Lucia America/St_Lucia | no fixed amount | none | no fixed amount | $716 one resident's average month, housing included | No Live It programme pages are dead (404); no live official source confirms it still exists | Government of Saint Lucia (no programme page) |
| Serbia (no programme) No nomad visa; temporary residence as a registered entrepreneur | Belgrade Europe/Belgrade | no fixed amount | none | no fixed amount | $794 one resident's average month, housing included | Indirect Temporary residence years count toward permanent residence in Serbia, but on the entrepreneur ground rather than any nomad status | Ministry of Interior |
| Seychelles Workcation Retreat Programme | Mahe Indian/Mahe | no fixed amount | none | no fixed amount | $1,123 one resident's average month, housing included | No Visitor-class permit; none of Seychelles' official PR routes include visitor time | Seychelles e-Border system |
| Singapore (no programme) No remote-work route (ONE Pass is the nearest) | Singapore Asia/Singapore | $23,256 | none | $279,072 | $2,560 one resident's average month, housing included | No No pass exists for remote work, so nothing accrues. ICA's PR categories need an EP or S Pass, family, study or investment | MOM ONE Pass |
| Slovakia (no programme) No nomad visa; self-employment permit on a trade licence | Bratislava Europe/Bratislava | no fixed amount | none | no fixed amount | $1,395 one resident's average month, housing included | Indirect Self-employment residence is a temporary permit whose years count toward long-term residence; nothing here is nomad-specific | Ministry of Interior, residence of a foreigner |
| Slovenia Digital nomad temporary residence (Nov 2025) | Ljubljana Europe/Ljubljana | $3,791 | none | $45,492 | $1,600 one resident's average month, housing included | No 12mo non-extendable, forced 6-mo gap; structurally breaks the 5-yr PR continuity | Ministry of the Interior announcement |
| South Africa Remote Work Visitor's Visa | Johannesburg Africa/Johannesburg | $3,100 | none | $37,200 | $362 one resident's average month, housing included | No Visitor visa (s.11); ordinary PR needs 5 yrs on a work visa (s.26(a)) — a different category | DHA requirements (PDF) |
| South Korea Workcation Visa (F-1-D) | Seoul Asia/Seoul | $6,290 | none | $75,480 | $1,450 one resident's average month, housing included | No F-1 not on the F-5 qualifying list (D-7 to E-7, F-2); the years earn no PR credit | Korea Immigration notice |
| Spain Digital Nomad Visa (Teletrabajadores) | Madrid Europe/Madrid and 1 more | $3,134 | none | $37,608 | $1,789 one resident's average month, housing included | Yes Long-term residence after 5 yrs; citizenship at 10 | MAEC consulate page |
| Sri Lanka Digital Nomad Visa (Residence category) | Colombo Asia/Colombo | $2,000 | none | $24,000 | $281 one resident's average month, housing included | No DNV is annual-renewal only; no PR link; PR routes are investor RGS or Sri Lankan descent | Immigration Dept. (PDF) |
| Taiwan Digital Nomad Visa (BOCA) | Taipei Asia/Taipei | $3,333 | $10,000 | $49,996 | $1,377 one resident's average month, housing included | Indirect DNV is a visitor visa, no APRC credit; Gold Card ARC: 5yrs (3 for specialists, 1 if high earner) | BOCA visa page |
| Thailand Destination Thailand Visa (DTV, workcation) | Bangkok Asia/Bangkok | no minimum | $15,000 | $15,000 | $392 one resident's average month, housing included | No DTV is a tourist-class visa, not Non-Immigrant; time doesn't count toward PR | Thailand e-Visa portal |
| Turkey Digital Nomad Visa (GoTürkiye certificate) | Istanbul Europe/Istanbul | $3,000 | none | $36,000 | $848 one resident's average month, housing included | Indirect Short-term residence yrs count toward 8-yr long-term permit (Law 6458 art. 42-43) | GoTürkiye portal |
| Ukraine (no programme) No nomad visa | Kyiv Europe/Kyiv | no minimum | none | no minimum | $306 one resident's average month, housing included | No No remote-work permit exists, so nothing accrues from one | State Migration Service |
| United Arab Emirates Virtual Working Programme (Dubai) | Dubai Asia/Dubai | $3,500 | none | $42,000 | $1,697 one resident's average month, housing included | No 1-yr renewable visa; no residency accrual; Golden Visa is a separate criteria-based track | GDRFA Dubai service |
| Uruguay Provisional Residence for Digital Nomads (Residencia Provisoria para Nómadas Digitales) | Montevideo America/Montevideo | no fixed amount | none | no fixed amount | $949 one resident's average month, housing included | Indirect Switch to residencia legal; PR is criteria-based, no fixed year count | gub.uy trámite |
The annual total is the comparable number, not the monthly income. Countries ask for wildly different things — a salary, a bank balance, both, or nothing at all — so a monthly threshold on its own cannot be ranked against another one. The annual total is twelve months of the income a country asks you to prove plus any balance it asks you to hold. It is a yardstick for comparing countries, not a bill: the savings are money you keep.
Where the law names no figure, this says so. 7 of the 54 open programmes ask for “sufficient means” and set no amount, so a consulate decides. Those rows read no fixed amount rather than borrowing a number a guide invented. A further 6 set no income test at all, which is a different answer to a different question.
Every figure carries its source and a grade. Income, residence, paperwork and cost of living were each researched separately and each names the statute or government page it came from, a confidence level, and the date it was last checked — on that country’s own page, one click from its name. An empty field means nobody has checked it, never that the answer is no. How these figures are made.